<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melissa Rich - Rich Enterprises Inc &#187; economy</title>
	<atom:link href="http://blog.richworldwide.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.richworldwide.com</link>
	<description>Where our business is growing your business</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sweet deals of telemarketing programs</title>
		<link>http://blog.richworldwide.com/2011/02/14/sweet-deals-of-telemarketing-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sweet-deals-of-telemarketing-programs</link>
		<comments>http://blog.richworldwide.com/2011/02/14/sweet-deals-of-telemarketing-programs/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:13:24 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=774</guid>
		<description><![CDATA[Recently I was asked if we are running any specials on our telemarketing and cold calling programs.   Unfortunately, we don’t offer specials, but we are pleased that we have held our pricing structure for over 5 years.    Over the last five years, we have watched as our competition has steadily increased their hourly rates over [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Melissa Rich" src="http://www.richworldwide.com/images/melissa%20rich%20blog%20photo%20rei.jpg" alt="" width="140" height="200" />Recently I was asked if we are running any specials on our telemarketing and cold calling programs.   Unfortunately, we don’t offer specials, but we are pleased that we have held our pricing structure for over 5 years.   </p>
<p>Over the last five years, we have watched as our competition has steadily increased their hourly rates over time to keep up with rising costs and higher overhead.    We have also noticed that many companies are outsourcing more often in order to reduce overhead and labor costs.    We are pleased that we have been successful in absorbing the additional costs, so that we can offer our clients excellent service at a reasonable price.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2011/02/14/sweet-deals-of-telemarketing-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the major challenges for business development right now?-</title>
		<link>http://blog.richworldwide.com/2010/11/05/what-are-the-major-challenges-for-business-development-right-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-major-challenges-for-business-development-right-now</link>
		<comments>http://blog.richworldwide.com/2010/11/05/what-are-the-major-challenges-for-business-development-right-now/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 14:00:07 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[factors]]></category>
		<category><![CDATA[market reach]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=684</guid>
		<description><![CDATA[All businesses are facing similar challenges trying to determine what is the best direction to boost revenue.  The economy has taken a strange direction for Rich Enterprises with sales and we are finding many businesses find themselves in the same boat. While many businesses have decided to sit on their hands with the ”wait and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Tracy Rumsey" src="http://richworldwide.com/images/tracy%20rumsey%20blog%20photo%20rei.jpg" alt="" width="140" height="200" />All businesses are facing similar challenges trying to determine what is the best direction to boost revenue.  The economy has taken a strange direction for Rich Enterprises with sales and we are finding many businesses find themselves in the same boat.</p>
<p>While many businesses have decided to sit on their hands with the ”wait and see” approach, Rich Enterprises is  doing just the opposite. Now is the time to discover new markets and find alternate ways to broaden your market reach whether it is with a new product or service or a new geographical area.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2010/11/05/what-are-the-major-challenges-for-business-development-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business and the Economy</title>
		<link>http://blog.richworldwide.com/2010/10/26/business-and-the-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-and-the-economy</link>
		<comments>http://blog.richworldwide.com/2010/10/26/business-and-the-economy/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:00:34 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Marketing Blog Posts]]></category>
		<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growing your business]]></category>
		<category><![CDATA[unforeseen]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=661</guid>
		<description><![CDATA[This year truly has been odd when it comes to business. Years past have not shown any type of major slow down or wear due to the economy. This year, we have seen companies that have gone out of business, small company owners having to take outside jobs to keep their company afloat, and other [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft" title="Tracy Rumsey" src="http://richworldwide.com/images/tracy%20rumsey%20blog%20photo%20rei.jpg" alt="" width="140" height="200" />This year truly has been odd when it comes to business. Years past have not shown any type of major slow down or wear due to the economy. This year, we have seen companies that have gone out of business, small company owners having to take outside jobs to keep their company afloat, and other companies showing hesitation to grow their business.</p>
<p>What can businesses do during unforeseen business times? Take it one day at a time. Continue to pursue business development for your company. The “sit back and wait” approach to see what happens with the economy might put your business in the same predicament as those companies mentioned above. Taking small steps to continue business as usual can keep your business on the books.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2010/10/26/business-and-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get aggressive during slower economic times</title>
		<link>http://blog.richworldwide.com/2010/07/01/get-aggressive-during-slower-economic-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-aggressive-during-slower-economic-times</link>
		<comments>http://blog.richworldwide.com/2010/07/01/get-aggressive-during-slower-economic-times/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:00:51 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Marketing Blog Posts]]></category>
		<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=289</guid>
		<description><![CDATA[If you listen to the news, radio or the talk shows, you really wonder just how well the economy is really doing. Now is the time to put your strong marketing efforts to work. Think of new marketing tactics that are beneficial during tough times. We should all be cost conscious and even more so, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Tracy Rumsey" src="http://richworldwide.com/images/tracy rumsey blog photo rei.jpg" alt="" width="140" height="200" />If you listen to the news, radio or the talk shows, you really wonder just how well the economy is really doing. Now is the time to put your strong marketing efforts to work.</p>
<p>Think of new marketing tactics that are beneficial during tough times. We should all be cost conscious and even more so, when business is slow.</p>
<p>Change your offerings to show you can save your prospect both time and money with your product and services and <strong>always</strong> give the best customer service in the business. If clients don’t come back to you for your product, they will most always come back for great customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2010/07/01/get-aggressive-during-slower-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic downturns &#8211; now is the time for marketing</title>
		<link>http://blog.richworldwide.com/2008/10/14/economic-downturns-now-is-the-time-for-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economic-downturns-now-is-the-time-for-marketing</link>
		<comments>http://blog.richworldwide.com/2008/10/14/economic-downturns-now-is-the-time-for-marketing/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:26:38 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Marketing Blog Posts]]></category>
		<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=74</guid>
		<description><![CDATA[Wow!  The amount of economic news is overwhelming right now.  Stock market plunged and the credit market is in trouble.   I have talked to many business owners that are placing marketing efforts on hold and taking a &#8220;wait and see&#8221; approach.   While I understand their hesitation, I also know that &#8220;When the going gets tough, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Melissa Rich" src="http://www.richworldwide.com/images/melissa rich blog photo rei.jpg" alt="" width="140" height="200" />Wow!  The amount of economic news is overwhelming right now.  Stock market plunged and the credit market is in trouble.   I have talked to many business owners that are placing marketing efforts on hold and taking a &#8220;wait and see&#8221; approach.   While I understand their hesitation, I also know that &#8220;When the going gets tough, the tough get going&#8221;.  </p>
<p>Depending on your business and industry, now might be the time to engage in stronger marketing tactics.  We have worked diligently all summer long on business growth and are hoping those efforts pay off in the long run.  Those same efforts may not contribute to growth, but those efforts will hopefully allow us to maintain.</p>
<p>If your business wants to maintain, you may have to get more aggressive in marketing.  You may need to change your presentation to focus on financial savings and related aspects.   <strong>NOW</strong> is the time to increase marketing efforts - rather than the time to pull back and risk losing business!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2008/10/14/economic-downturns-now-is-the-time-for-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

