<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melissa Rich - Rich Enterprises Inc &#187; business</title>
	<atom:link href="http://blog.richworldwide.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.richworldwide.com</link>
	<description>Where our business is growing your business</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:00:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Webinars for business</title>
		<link>http://blog.richworldwide.com/2010/09/01/webinars-for-business/</link>
		<comments>http://blog.richworldwide.com/2010/09/01/webinars-for-business/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:00:57 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Marketing Blog Posts]]></category>
		<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[growing your business]]></category>
		<category><![CDATA[niche marketing]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=347</guid>
		<description><![CDATA[Webinars can be used for business marketing to educate prospects on your company’s offerings. They are an inexpensive way to reach out to a broader audience without the expense of an in person seminar.
There are many different services that provide user friendly webinars. Webex or Gotowebinar are very cost effective and can accommodate any size [...]]]></description>
			<content:encoded><![CDATA[<p>Webinars can be used for business marketing to educate prospects on your company’s offerings. They are an inexpensive way to reach out to a broader audience without the expense of an in person seminar.</p>
<p>There are many different services that provide user friendly webinars. Webex or Gotowebinar are very cost effective and can accommodate any size group. Businesses have found that attendance is greater with Webinars compared to in person seminars.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2010/09/01/webinars-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do not call lists</title>
		<link>http://blog.richworldwide.com/2010/08/19/do-not-call-lists/</link>
		<comments>http://blog.richworldwide.com/2010/08/19/do-not-call-lists/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:00:45 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Do not call list]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=331</guid>
		<description><![CDATA[We have all seen the hype over the do not call lists. How do you market around them? In the B2B world it has not become an issue. In our daily work at Rich Enterprises, we reach out to a prospective client 1 every 200 calls or so that state they are on a do [...]]]></description>
			<content:encoded><![CDATA[<p>We have all seen the hype over the do not call lists. How do you market around them? In the B2B world it has not become an issue. In our daily work at Rich Enterprises, we reach out to a prospective client 1 every 200 calls or so that state they are on a do not call list and do not wish to be contacted.</p>
<p>We have implemented a policy that states once you are notified by a contact that they are on a do not call list and do not wish to be contacted, simply mark the call as a bad number and move on. Rich Enterprises is in business to provide telemarketing services to those clients that are in need of products and services and not interested in offending anyone. Spending time on a customer that does not wish to be contacted would not be a constructive use of our time or our client’s money.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2010/08/19/do-not-call-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Organized</title>
		<link>http://blog.richworldwide.com/2010/08/12/getting-organized/</link>
		<comments>http://blog.richworldwide.com/2010/08/12/getting-organized/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:00:52 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=328</guid>
		<description><![CDATA[Organization is a tough job. There are many cool tools for the sales trade to help with organization. PDA’s (Personal digital assistants) are available with syncing devices that provide you with up to the minute updates with calendars such as Outlook and Google. My personal favorite organizational tool is going to be the planner. I [...]]]></description>
			<content:encoded><![CDATA[<p>Organization is a tough job. There are many cool tools for the sales trade to help with organization. PDA’s (Personal digital assistants) are available with syncing devices that provide you with up to the minute updates with calendars such as Outlook and Google. My personal favorite organizational tool is going to be the planner. I use a daily planner for all activities. It is helpful when you are on the go or working your daily duties. The planner can be used for business as well as roll over to cover your personal events. If you are like me and find yourself with down time at a school function or meeting and need something to jot down thoughts for your next project, the planner is very handy. All management team members with Rich Enterprises use daily planners.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2010/08/12/getting-organized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Slow downs</title>
		<link>http://blog.richworldwide.com/2010/08/05/summer-slow-downs/</link>
		<comments>http://blog.richworldwide.com/2010/08/05/summer-slow-downs/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 14:00:23 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=325</guid>
		<description><![CDATA[All sales have business cycles that have a tendency to slow down at a particular time of year. Most businesses will see a slow down during the summer months when families/workers are typically on vacation and generally doing other things. Take advantage of the slow months to prepare for the busy season. Take this time [...]]]></description>
			<content:encoded><![CDATA[<p>All sales have business cycles that have a tendency to slow down at a particular time of year. Most businesses will see a slow down during the summer months when families/workers are typically on vacation and generally doing other things. Take advantage of the slow months to prepare for the busy season. Take this time of year to get tax affairs in order or put together a new business plan that will take you to the next level in business. This could also be a great time to encourage staff to take vacations or a business class.</p>
<p>Down time is a great time to get ready for the busy season ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2010/08/05/summer-slow-downs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niche Marketing for the average company</title>
		<link>http://blog.richworldwide.com/2010/08/01/niche-marketing-for-the-average-company/</link>
		<comments>http://blog.richworldwide.com/2010/08/01/niche-marketing-for-the-average-company/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 14:00:33 +0000</pubDate>
		<dc:creator>Tracy</dc:creator>
				<category><![CDATA[Marketing Blog Posts]]></category>
		<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[niche marketing]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=320</guid>
		<description><![CDATA[Niche marketing is a great way to focus marketing efforts on one specific audience. When you start a marketing campaign that is based on a niche market, do your homework with a test market to find out what products or services are needed for this geographical area. The product or service you offer should be [...]]]></description>
			<content:encoded><![CDATA[<p>Niche marketing is a great way to focus marketing efforts on one specific audience. When you start a marketing campaign that is based on a niche market, do your homework with a test market to find out what products or services are needed for this geographical area. The product or service you offer should be one that helps the client save money or make their job easier. Niche marketing can be a low cost way to introduce a new product or service to the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2010/08/01/niche-marketing-for-the-average-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elections are finally over!  Back to business!</title>
		<link>http://blog.richworldwide.com/2008/11/07/elections-are-finally-over-back-to-business/</link>
		<comments>http://blog.richworldwide.com/2008/11/07/elections-are-finally-over-back-to-business/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 22:37:41 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=93</guid>
		<description><![CDATA[I don&#8217;t know about you, but I watched the political races quite closely.  Some races came down to the wire and others winners were quickly determined.
Regardless of my political stance and the outcome, I am happy to return back to business as usual.  Now that our political leaders have been chosen, it is time for [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know about you, but I watched the political races quite closely.  Some races came down to the wire and others winners were quickly determined.</p>
<p>Regardless of my political stance and the outcome, I am happy to return back to business as usual.  Now that our political leaders have been chosen, it is time for us to return to business as usual and lead our businesses toward success.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2008/11/07/elections-are-finally-over-back-to-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
