<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Melissa Rich - Rich Enterprises Inc</title>
	<atom:link href="http://blog.richworldwide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.richworldwide.com</link>
	<description>Where our business is growing your business</description>
	<pubDate>Mon, 05 Jan 2009 20:59:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A new year!</title>
		<link>http://blog.richworldwide.com/2009/01/05/a-new-year/</link>
		<comments>http://blog.richworldwide.com/2009/01/05/a-new-year/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:59:10 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=107</guid>
		<description><![CDATA[We are only five days into a brand new year and already we have accomplished quite a bit.  Rapidly working to get those new accounts rolling and helping our clients achieve their 2009 sales goals.  
Glad to be back into full swing and glad to hear our clients are really gearing up for this year!
]]></description>
			<content:encoded><![CDATA[<p>We are only five days into a brand new year and already we have accomplished quite a bit.  Rapidly working to get those new accounts rolling and helping our clients achieve their 2009 sales goals.  </p>
<p>Glad to be back into full swing and glad to hear our clients are really gearing up for this year!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2009/01/05/a-new-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wrapping up the year!</title>
		<link>http://blog.richworldwide.com/2008/12/16/wrapping-up-the-year/</link>
		<comments>http://blog.richworldwide.com/2008/12/16/wrapping-up-the-year/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:05:42 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
		
		<category><![CDATA[Company Updates]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=105</guid>
		<description><![CDATA[As many of you know, we discontinue our telemarketing and lead generation efforts for a two week period around the Christmas and New Year&#8217;s holidays.  We are scheduled to resume our efforts on January 6th. 
Our last newsletter of the year was published today and a new version of our eBook was released about two weeks [...]]]></description>
			<content:encoded><![CDATA[<p>As many of you know, we discontinue our telemarketing and lead generation efforts for a two week period around the Christmas and New Year&#8217;s holidays.  We are scheduled to resume our efforts on January 6th. </p>
<p>Our last newsletter of the year was published today and a new version of our eBook was released about two weeks ago.  It seems as though marketing is a continual ongoing endeavor that does not seem to have an end.   Break up your marketing plans in small segments so that the tasks will be manageable.</p>
<p>Best wishes to you and I sincerely hope you have a wonderful holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2008/12/16/wrapping-up-the-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yearly planning once again</title>
		<link>http://blog.richworldwide.com/2008/12/01/yearly-planning-once-again/</link>
		<comments>http://blog.richworldwide.com/2008/12/01/yearly-planning-once-again/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 02:52:37 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
		
		<category><![CDATA[Company Updates]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=103</guid>
		<description><![CDATA[A new year will soon be upon us, so many of us are scrambling to formulate and refine our plans and strategies for 2009.   As business owners and decision makers gather information and make decisions, I find that this time of year can be quite busy for me as I prepare for new accounts slated [...]]]></description>
			<content:encoded><![CDATA[<p>A new year will soon be upon us, so many of us are scrambling to formulate and refine our plans and strategies for 2009.   As business owners and decision makers gather information and make decisions, I find that this time of year can be quite busy for me as I prepare for new accounts slated to begin in January and February of next year.  </p>
<p>Most our business strategies for 2009 for our company are already set in motion.  If you have not completed your strategic planning for next year, you only have a few week remaining.  Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2008/12/01/yearly-planning-once-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A long holiday weekend - what are you reading?</title>
		<link>http://blog.richworldwide.com/2008/11/25/a-long-holiday-weekend-what-are-you-reading/</link>
		<comments>http://blog.richworldwide.com/2008/11/25/a-long-holiday-weekend-what-are-you-reading/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 20:28:48 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
		
		<category><![CDATA[Company Updates]]></category>

		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=100</guid>
		<description><![CDATA[The calendar seems to be advancing quite quickly.  Wow!  Thanksgiving is here already.
So with a bit more free time, I plan to use my time to brush up on my skills and catch up on my reading.  I&#8217;ll be reading two books over the holiday:

The first books covers authoring and publishing.  As you may know, we [...]]]></description>
			<content:encoded><![CDATA[<p>The calendar seems to be advancing quite quickly.  Wow!  Thanksgiving is here already.</p>
<p>So with a bit more free time, I plan to use my time to brush up on my skills and catch up on my reading.  I&#8217;ll be reading two books over the holiday:</p>
<ul>
<li>The first books covers authoring and publishing.  As you may know, we have released an eBook on our website with sales and marketing tips.  The book is completely free, but I would love to explore options that allow more people to learn from the tips.</li>
<li>The second book is titled &#8220;Getting To Yes&#8221;.  It should offer tips for &#8220;negotiating agreement without giving in&#8221;.</li>
</ul>
<p>The books will help occupy my extra time, while allow me to learn something new (at least I hope) while relaxing from the fast pace of business. </p>
<p>What will you be reading this weekend?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2008/11/25/a-long-holiday-weekend-what-are-you-reading/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating Win-Win Sales Opportunities</title>
		<link>http://blog.richworldwide.com/2008/11/25/creating-win-win-sales-opportunities/</link>
		<comments>http://blog.richworldwide.com/2008/11/25/creating-win-win-sales-opportunities/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 20:18:01 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
		
		<category><![CDATA[Sales Blog Posts]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=97</guid>
		<description><![CDATA[A strong sales rep. begins by gaining an understanding of their prosects needs, what pains they have, and how those problems are affecting them.  Then the sales rep. creates a customized solution or shows how their &#8221;out of the box&#8221; solutions will those their needs.  
Sales reps. must convince the prospect that their solution will solve the prospect&#8217;s problems and address their needs. [...]]]></description>
			<content:encoded><![CDATA[<p>A strong sales rep. begins by gaining an understanding of their prosects needs, what pains they have, and how those problems are affecting them.  Then the sales rep. creates a customized solution or shows how their &#8221;out of the box&#8221; solutions will those their needs.  </p>
<p>Sales reps. must convince the prospect that their solution will solve the prospect&#8217;s problems and address their needs. Once the sales rep can demonstrate how the prospect will &#8220;win&#8221; by using their company, the sales rep to create a new &#8221;win&#8221; or a new sale.   In sales, we must focus on creating win-win situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2008/11/25/creating-win-win-sales-opportunities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elections are finally over!  Back to business!</title>
		<link>http://blog.richworldwide.com/2008/11/07/elections-are-finally-over-back-to-business/</link>
		<comments>http://blog.richworldwide.com/2008/11/07/elections-are-finally-over-back-to-business/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 22:37:41 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
		
		<category><![CDATA[Company Updates]]></category>

		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=93</guid>
		<description><![CDATA[I don&#8217;t know about you, but I watched the political races quite closely.  Some races came down to the wire and others winners were quickly determined.
Regardless of my political stance and the outcome, I am happy to return back to business as usual.  Now that our political leaders have been chosen, it is time for [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know about you, but I watched the political races quite closely.  Some races came down to the wire and others winners were quickly determined.</p>
<p>Regardless of my political stance and the outcome, I am happy to return back to business as usual.  Now that our political leaders have been chosen, it is time for us to return to business as usual and lead our businesses toward success.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2008/11/07/elections-are-finally-over-back-to-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So much to do - so little time!  Organization is key!</title>
		<link>http://blog.richworldwide.com/2008/11/07/so-much-to-do-so-little-time-organization-is-key/</link>
		<comments>http://blog.richworldwide.com/2008/11/07/so-much-to-do-so-little-time-organization-is-key/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 22:33:34 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=84</guid>
		<description><![CDATA[As a business owner, I certainly keep busy.  For me, organization is the key to my success.   Remembering upcoming conference calls and making sales follow up calls can seem overwhelming at times.  But a strong CRM software makes it much easier to manage my schedule and results in a more efficient use of my time.
I use [...]]]></description>
			<content:encoded><![CDATA[<p>As a business owner, I certainly keep busy.  For me, organization is the key to my success.   Remembering upcoming conference calls and making sales follow up calls can seem overwhelming at times.  But a strong CRM software makes it much easier to manage my schedule and results in a more efficient use of my time.</p>
<p>I use ACT! software for tracking all of my sales activities.  Our network of accounts reps. use ACT! to manage their daily telemarketing tasks - to record notes for all conversations, to produce reports for new leads generated for our clients, and to make certain that they are completing their follow up calls and tasks.</p>
<p>Software applications (such as ACT!) can be a valuable asset that helps you keep your organization or business organized.   I would highly recommend the use of CRM program and ACT! happens to be the one that best suits our needs.</p>
<p>With &#8220;so much to do and so little time&#8221;, make certain you are using technology and software applications to keep you on track!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2008/11/07/so-much-to-do-so-little-time-organization-is-key/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dont&#8217; sweat the small stuff!  Sales activities must continue!</title>
		<link>http://blog.richworldwide.com/2008/10/29/dont-sweat-the-small-stuff-sales-activities-must-continue/</link>
		<comments>http://blog.richworldwide.com/2008/10/29/dont-sweat-the-small-stuff-sales-activities-must-continue/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:19:51 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
		
		<category><![CDATA[Sales Blog Posts]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=86</guid>
		<description><![CDATA[Mondays have been very rough for me lately.  Here is a quick history of my Mondays:

Monday 1 - computer issues.   Being a small business owner with limited support, I was forced to resolve the computer problems alone - without the assistance of an IT department.
Monday 2 - chair issues.  My office chair lost it seal, so the height of the [...]]]></description>
			<content:encoded><![CDATA[<p>Mondays have been very rough for me lately.  Here is a quick history of my Mondays:</p>
<ul>
<li>Monday 1 - computer issues.   Being a small business owner with limited support, I was forced to resolve the computer problems alone - without the assistance of an IT department.</li>
<li>Monday 2 - chair issues.  My office chair lost it seal, so the height of the chair was not adjustable.  I was going to &#8221;tough it out&#8221; for the day.  However; by 8 am I was frustrated and was forced to make an emergency trip to the office store.   I beckoned the maintenance department, but they never came.  (Of course, there is no such department here.)  </li>
<li>Monday 3 - no electricity until 10 am after a transformer went out.  </li>
</ul>
<p>One thing I have learned is to &#8220;not sweat the small stuff&#8221;.  In the end, the three tragic Mondays (hope you caught the sarcasm) did not affect business.  In sales, we find that there are obstacles - both big and small - but we have to get through the obstacles and jump right back into business.   I had to put things into perspective and had to resume my sales activities.</p>
<p>I can only wonder what next Monday brings for me!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2008/10/29/dont-sweat-the-small-stuff-sales-activities-must-continue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Telemarketing - Use all information to your advantage</title>
		<link>http://blog.richworldwide.com/2008/10/21/telemarketing-use-all-information-to-your-advantage/</link>
		<comments>http://blog.richworldwide.com/2008/10/21/telemarketing-use-all-information-to-your-advantage/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:17:40 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
		
		<category><![CDATA[Sales Blog Posts]]></category>

		<category><![CDATA[contact information]]></category>

		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=81</guid>
		<description><![CDATA[Wow!  I just love receiving telemarketing calls.  I would guess that I am clearly in the minority; but for me, it is always an opportunity to study their sales style and learn something.  Last Friday, I received a call for &#8220;the owner&#8221;.  The telemarketer and I bantered back and forth as I tried to learn who I [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!  I just love receiving telemarketing calls.  I would guess that I am clearly in the minority; but for me, it is always an opportunity to study their sales style and learn something.  Last Friday, I received a call for &#8220;the owner&#8221;.  The telemarketer and I bantered back and forth as I tried to learn who I was talking to and as she tried to reach &#8220;the owner&#8221; without revealing too much.  Finally, I grew frustrated when she did not provide concise answers to my questions and blurted out &#8220;we are not interested&#8221;.</p>
<p>At that point, she completely caught me off guard, by asking if my name was Melissa.  I replied yes.  Then she wanted to confirm that I was the owner of the company.   The tone of this particular call might have been different if she would have asked to speak with me by name rather than asking for the owner (which is so impersonal).</p>
<p>I would guess that she had not read an article in our eBook titled &#8220;Utilizing Contact Information&#8221;.   The telemarketer failed to use the information that she evidently had at her fingertips and lost the opportunity to persuade me to talk further.</p>
<p>So as you are making sales calls, always use the information you have to your advantage.  Ask for contacts by their first name - rather than by their title.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2008/10/21/telemarketing-use-all-information-to-your-advantage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economic downturns - now is the time for marketing</title>
		<link>http://blog.richworldwide.com/2008/10/14/economic-downturns-now-is-the-time-for-marketing/</link>
		<comments>http://blog.richworldwide.com/2008/10/14/economic-downturns-now-is-the-time-for-marketing/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 17:26:38 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
		
		<category><![CDATA[Marketing Blog Posts]]></category>

		<category><![CDATA[Sales Blog Posts]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=74</guid>
		<description><![CDATA[Wow!  The amount of economic news is overwhelming right now.  Stock market plunged and the credit market is in trouble.   I have talked to many business owners that are placing marketing efforts on hold and taking a &#8220;wait and see&#8221; approach.   While I understand their hesitation, I also know that &#8220;When the going gets tough, the [...]]]></description>
			<content:encoded><![CDATA[<p>Wow!  The amount of economic news is overwhelming right now.  Stock market plunged and the credit market is in trouble.   I have talked to many business owners that are placing marketing efforts on hold and taking a &#8220;wait and see&#8221; approach.   While I understand their hesitation, I also know that &#8220;When the going gets tough, the tough get going&#8221;.  </p>
<p>Depending on your business and industry, now might be the time to engage in stronger marketing tactics.  We have worked diligently all summer long on business growth and are hoping those efforts pay off in the long run.  Those same efforts may not contribute to growth, but those efforts will hopefully allow us to maintain.</p>
<p>If your business wants to maintain, you may have to get more aggressive in marketing.  You may need to change your presentation to focus on financial savings and related aspects.   <strong>NOW</strong> is the time to increase marketing efforts - rather than the time to pull back and risk losing business!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2008/10/14/economic-downturns-now-is-the-time-for-marketing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
