<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melissa Rich - Rich Enterprises Inc &#187; melissa</title>
	<atom:link href="http://blog.richworldwide.com/author/melissa/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.richworldwide.com</link>
	<description>Where our business is growing your business</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:00:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Analyzing telemarketing statistics</title>
		<link>http://blog.richworldwide.com/2012/01/19/analyzing-telemarketing-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analyzing-telemarketing-statistics</link>
		<comments>http://blog.richworldwide.com/2012/01/19/analyzing-telemarketing-statistics/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:23:52 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[appointment setting]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=1047</guid>
		<description><![CDATA[In managing a telemarketing program, statistics are used to analyze historical data; but more importantly, statistics are used to determine the future direction with your cold calling program.   Some statistics that are highly valuable include: Analysis of which markets are most likely to result in sales.   Maybe certain industries, geographical regions, and specific sizes of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Melissa Rich" src="http://www.richworldwide.com/images/melissa%20rich%20blog%20photo%20rei.jpg" alt="" width="140" height="200" />In managing a telemarketing program, statistics are used to analyze historical data; but more importantly, statistics are used to determine the future direction with your cold calling program.   Some statistics that are highly valuable include:</p>
<ul>
<li>Analysis of which markets are most likely to result in sales.   Maybe certain industries, geographical regions, and specific sizes of companies resulted in the highest number of leads and the highest revenue potential.</li>
<li>Analysis of which market had the poorest results based upon the same criteria.</li>
</ul>
<p>Once you are able to determine which markets did the best and the worst, you are able to revise your calling list, so that your cold calling campaign will yield the greatest results.  If would like further information regarding statistics, please feel free to contact us at 888-443-5247.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2012/01/19/analyzing-telemarketing-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheers to the New Year!</title>
		<link>http://blog.richworldwide.com/2012/01/05/cheers-to-the-new-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheers-to-the-new-year</link>
		<comments>http://blog.richworldwide.com/2012/01/05/cheers-to-the-new-year/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:23:54 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Marketing Blog Posts]]></category>
		<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=1048</guid>
		<description><![CDATA[As we begin a new year with new hopes and goals, it is also time to develop a strategic plan and timeline to reach those goals.     Maybe you want to increase your client base by 20% or perhaps you want to increase revenue from your current client base by 20%.  Both of those goals are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Melissa Rich" src="http://www.richworldwide.com/images/melissa%20rich%20blog%20photo%20rei.jpg" alt="" width="140" height="200" />As we begin a new year with new hopes and goals, it is also time to develop a strategic plan and timeline to reach those goals.     Maybe you want to increase your client base by 20% or perhaps you want to increase revenue from your current client base by 20%.  Both of those goals are noble and our inside sales services could be integral to your strategic plan.</p>
<p>We help businesses increase their current client base by cold calling and qualifying business prospects.  It could be that you are seeking to enter into a new market or further penetrate your existing market.    Cold calling can be vital to locating new business prospects, qualified leads, and new sales appointments.</p>
<p>We also help businesses increase their revenue from their existing client base.   Maybe you have a new product or service that you can introduce to your client base and a strategic warm calling campaign that could generate new interest within your market.</p>
<p>To obtain more information about our cold calling services, please visit our website at <a href="http://www.richworldwide.com">www.richworldwide.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2012/01/05/cheers-to-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays From Rich Enterprises!</title>
		<link>http://blog.richworldwide.com/2011/12/19/happy-holidays-from-rich-enterprises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-holidays-from-rich-enterprises</link>
		<comments>http://blog.richworldwide.com/2011/12/19/happy-holidays-from-rich-enterprises/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:28:54 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=1029</guid>
		<description><![CDATA[Happy holidays to you! The holidays can be slow time for some industries, while it can also be a very busy time for other industries involved in consumer product sales.   Since we are involved with business-to-business and business-to-government, we have found less demand during the holiday season; therefore, we will not be making marketing calls [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Melissa Rich" src="http://www.richworldwide.com/images/melissa%20rich%20blog%20photo%20rei.jpg" alt="" width="140" height="200" />Happy holidays to you!</p>
<p>The holidays can be slow time for some industries, while it can also be a very busy time for other industries involved in consumer product sales.   Since we are involved with business-to-business and business-to-government, we have found less demand during the holiday season; therefore, we will not be making marketing calls during the holidays (December 21 through January 2) but in the office, we will be busy behind the scenes getting ready for our new January accounts.   If you are considering a telemarketing campaign for your 2012 plans, please do not hesitate to contact us any time or visit our website at <a href="http://www.richworldwide.com">www.richworldwide.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2011/12/19/happy-holidays-from-rich-enterprises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemarketing and sales video series released</title>
		<link>http://blog.richworldwide.com/2011/12/12/telemarketing-and-sales-video-series-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=telemarketing-and-sales-video-series-released</link>
		<comments>http://blog.richworldwide.com/2011/12/12/telemarketing-and-sales-video-series-released/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:28:53 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Company Updates]]></category>
		<category><![CDATA[Marketing Blog Posts]]></category>
		<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[Telemarketing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=1028</guid>
		<description><![CDATA[We have been working hard behind the scenes to release our video series regarding sales, telemarketing, and cold calling.  Our video series was released earlier this month and included concise answers to direct questions.   A sampling of topics include: What is cold calling?  How will that help my business? What is a niche market?  Why is [...]]]></description>
			<content:encoded><![CDATA[<p>We have been working hard behind the scenes to release our<img class="alignright" title="Melissa Rich" src="http://www.richworldwide.com/images/melissa%20rich%20blog%20photo%20rei.jpg" alt="" width="140" height="200" /> video series regarding sales, telemarketing, and cold calling.  Our video series was released earlier this month and included concise answers to direct questions.   A sampling of topics include:</p>
<ul>
<li>What is cold calling?  How will that help my business?</li>
<li>What is a niche market?  Why is a niche market important?</li>
<li>What are the elements of a good script?</li>
<li>What are the best methods for selecting an outsourcing firm?  What factors are important in our decision?</li>
<li>What are gatekeepers?</li>
<li>What are the factors for buying a contact list?</li>
</ul>
<p>To view our new video series, please visit <a href="http://www.richworldwide.com/video.php">http://www.richworldwide.com/video.php</a>.   To submit your questions, please  contact me directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2011/12/12/telemarketing-and-sales-video-series-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning your sales initiatives for 2012</title>
		<link>http://blog.richworldwide.com/2011/11/28/planning-your-sales-initiatives-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-your-sales-initiatives-for-2012</link>
		<comments>http://blog.richworldwide.com/2011/11/28/planning-your-sales-initiatives-for-2012/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:43:52 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Marketing Blog Posts]]></category>
		<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[appointment setting]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=1011</guid>
		<description><![CDATA[Wow!  Hard to believe that 2012 is quickly approaching.   We are certainly keeping plenty busy with new and existing marketing campaigns; but we are also looking forward to 2012 telemarketing campaigns.   We are working with several companies that have included our cold calling and inside sales services in their 2012 budget and are currently planning [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Melissa Rich" src="http://www.richworldwide.com/images/melissa%20rich%20blog%20photo%20rei.jpg" alt="" width="140" height="200" />Wow!  Hard to believe that 2012 is quickly approaching.   We are certainly keeping plenty busy with new and existing marketing campaigns; but we are also looking forward to 2012 telemarketing campaigns.   We are working with several companies that have included our cold calling and inside sales services in their 2012 budget and are currently planning those campaigns.</p>
<p>If you need help with your 2012 cold calling initiatives, please don’t hesitate to contact me at any time at 888-443-5247.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2011/11/28/planning-your-sales-initiatives-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market segmentation plays a key role in cold calling</title>
		<link>http://blog.richworldwide.com/2011/11/09/market-segmentation-plays-a-key-role-in-cold-calling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=market-segmentation-plays-a-key-role-in-cold-calling</link>
		<comments>http://blog.richworldwide.com/2011/11/09/market-segmentation-plays-a-key-role-in-cold-calling/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:43:50 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[appointment setting]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[niche marketing]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=1010</guid>
		<description><![CDATA[Many businesses have a  vast target market and struggle with defining a specific niche within their target market; however, we have found that our services are most effective when we target a specific industry – even if that product or service could be offered to the business community as a whole.  Therefore, many of our [...]]]></description>
			<content:encoded><![CDATA[<p>Many businesses have a  vast target market and struggle with defining a specific niche within their target market; however, w<img class="alignright" title="Melissa Rich" src="http://www.richworldwide.com/images/melissa%20rich%20blog%20photo%20rei.jpg" alt="" width="140" height="200" />e have found that our services are most effective when we target a specific industry – even if that product or service could be offered to the business community as a whole.  Therefore, many of our clients use essentially the same scripting with each call, but vary that approach slightly for each sect of the market.</p>
<p>Best practices include mentioning specific examples of success stories within that market segment and tweaking the approach to emphasize the key points related to the industry.    If you should have any questions regarding how market segmentation could apply to your cold calling initiatives, please do not hesitate to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2011/11/09/market-segmentation-plays-a-key-role-in-cold-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using cold calling reports to modify your inside sales program</title>
		<link>http://blog.richworldwide.com/2011/10/19/using-cold-calling-reports-to-modify-your-inside-sales-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-cold-calling-reports-to-modify-your-inside-sales-program</link>
		<comments>http://blog.richworldwide.com/2011/10/19/using-cold-calling-reports-to-modify-your-inside-sales-program/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:06:14 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[inside sales]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=1005</guid>
		<description><![CDATA[For our clients, we utilized a daily report to monitor the results of your cold calling programs.   These reports are reviewed each day by the Program Manager to ensure the program is yielding strong results.   Trends within the calling report will provide us with the feedback necessary so that we can make the necessary adjustment with [...]]]></description>
			<content:encoded><![CDATA[<p>For our clients, we utilized a daily report to monitor the<img class="alignright" title="Melissa Rich" src="http://www.richworldwide.com/images/melissa%20rich%20blog%20photo%20rei.jpg" alt="" width="140" height="200" /> results of your cold calling programs.   These reports are reviewed each day by the Program Manager to ensure the program is yielding strong results.   Trends<br />
within the calling report will provide us with the feedback necessary so that we can make the necessary adjustment with the telemarketing program.</p>
<p>We encourage our clients to review the reports closely, so that we can make program modifications based upon the results and trends.   If you have any questions regarding the daily reports or the customizable reports, please let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2011/10/19/using-cold-calling-reports-to-modify-your-inside-sales-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Your Cold Calling</title>
		<link>http://blog.richworldwide.com/2011/10/10/outsourcing-your-cold-calling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outsourcing-your-cold-calling</link>
		<comments>http://blog.richworldwide.com/2011/10/10/outsourcing-your-cold-calling/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:59:31 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsourcing company]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=1004</guid>
		<description><![CDATA[Many businesses are seeking to outsource their cold calling programs.   Although each situation is different, many company outsource their inside sales and telemarketing initiatives, so that they have a steady sales pipeline with new leads and qualified sales appointments.    They choose to outsource because: They lack the necessary qualified and experienced personnel that are well versed [...]]]></description>
			<content:encoded><![CDATA[<p>Many businesses are seeking to outsource their cold calling<img class="alignright" title="Melissa Rich" src="http://www.richworldwide.com/images/melissa%20rich%20blog%20photo%20rei.jpg" alt="" width="140" height="200" /> programs.   Although each situation is different, many company outsource their inside sales and telemarketing initiatives, so that they have a steady sales pipeline with new leads and qualified sales appointments.    They choose to outsource because:</p>
<ul>
<li>They lack the necessary qualified and experienced personnel that are well versed in gatekeeper tactics reaching the correct contact), qualifying the prospects, and converting that cold call into a warm<br />
lead or appointment.</li>
<li>Managing a program internally takes a great deal of time and resources.    Between creating viable contact lists and managing the marketer, internal management takes time and valuable resources.</li>
</ul>
<p>If you have questions in regards to outsourcing your telemarketing campaign, please do not hesitate to contact us at (888) 443-5247.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2011/10/10/outsourcing-your-cold-calling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Planning for Growing Your Business</title>
		<link>http://blog.richworldwide.com/2011/09/29/strategic-planning-for-growing-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strategic-planning-for-growing-your-business</link>
		<comments>http://blog.richworldwide.com/2011/09/29/strategic-planning-for-growing-your-business/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:43:31 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[return on investment]]></category>
		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=946</guid>
		<description><![CDATA[As you look at options to grow your business, sales, and revenue; there are a variety of marketing and sales tool available.  The deciding factor in your decision should be: Your target market’s perception and response rates to that marketing activity.   For example, please consider which campaign your audience most likely to respond to:   Advertising [...]]]></description>
			<content:encoded><![CDATA[<p>As you look at options to grow your business, sales, and revenue; there are a variety of marketing and sales tool available. <img class="alignright" title="Melissa Rich" src="http://www.richworldwide.com/images/melissa%20rich%20blog%20photo%20rei.jpg" alt="" width="140" height="200" /> The deciding factor in your decision should be:</p>
<ul>
<li>Your target market’s perception and response rates to that marketing activity.   For example, please consider which campaign your audience most likely to respond to:   Advertising in local venues, trade publications, emails, direct mail, or phone calls.</li>
<li>The experiences of other businesses within your industry.   If it works for your competitors, it will probably work for you.</li>
<li>Return on investment.   How will the cost of the campaign compare to your anticipated revenues.</li>
</ul>
<p>If you need help in evaluating if a lead generation or appointment setting campaign would be right for your business and your<br />
industry, please do not hesitate to contact us at any time at <a href="http://www.richworldwide.com">www.richworldwide.com</a> or at 620-443-5247.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2011/09/29/strategic-planning-for-growing-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning a sales campaign</title>
		<link>http://blog.richworldwide.com/2011/09/20/planning-a-sales-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-a-sales-campaign</link>
		<comments>http://blog.richworldwide.com/2011/09/20/planning-a-sales-campaign/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:52:10 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Sales Blog Posts]]></category>
		<category><![CDATA[cold calling]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://blog.richworldwide.com/?p=945</guid>
		<description><![CDATA[I attended a seminar last week regarding managing multiple projects and priorities at the same time.   With so many business activities, I often feel like I am juggling so many tasks and clients all at once.   However, the two things that never are neglected are my current clients and my potential clients. It is important [...]]]></description>
			<content:encoded><![CDATA[<p>I attended a seminar last week regarding managing multiple projects and priorities at the same time.<img class="alignright" title="Melissa Rich" src="http://www.richworldwide.com/images/melissa%20rich%20blog%20photo%20rei.jpg" alt="" width="140" height="200" />   With so many business activities, I often feel like I am juggling so many tasks and clients all at once.   However, the two things that never are neglected are my current clients and my potential clients.</p>
<p>It is important that you work with your sales team to instill the same values. Exceeding the expectations from current and potential clients will result in a direct increase in your sales revenues.   In order for our cold calling services to help you grow your business, your sales team must treat each lead with utmost priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.richworldwide.com/2011/09/20/planning-a-sales-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

